Alle Kurssparten im Überblick

Erwachsene
Schwimmen ist eine beliebte ganzheitliche Ausdauersportart, welche die Leistungs- und Belastungsfähigkeit fördert. Wir bieten Kurse für alle Levels.
Erfahre mehr
Aqua-Fit®
Aqua-Fit®- ist Jogging im tiefen Wasser mit musikalischer Begleitung. Die diversen Kurse sind für alle Levels geeignet.
Erfahre mehr
Sommerkurse
Wir bieten Ihnen über die Sommerferien im Gartenbad Bachgraben 2-wöchige Intensivkurse für Erwachsene an.
Erfahre mehr
Wassergymnastik
Von Rückbildungs- und Beckenboden- Angeboten über Aqua Gym, Aqua Power bis hin zum Float Fit.
Erfahre mehrUnser gesamtes Kursangebot findest du hier
Wir bieten Kurse für jedes Alter an verschiedenen Standorten in Basel Stadt und Basel Landschaft.
![]() | 264131 - Aqua-Cycling | |
| Weekday: | Tuesday | |
| When: | 17:35 - 18:25 | |
| Period: | 13.10. - 15.12.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof lane 2 | |
| Price: | CHF 280.00 total price | |
![]() | 264132 - Aqua-Cycling | |
| Weekday: | Tuesday | |
| When: | 18:25 - 19:15 | |
| Period: | 13.10. - 15.12.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof lane 2 | |
| Price: | CHF 280.00 total price | |
![]() | 264135 - Aqua-Cycling | |
| Weekday: | Thursday | |
| When: | 12:00 - 12:50 | |
| Period: | 15.10. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | AZ Dalbehof, Dalbehof lane 2 | |
| Price: | CHF 280.00 total price | |
![]() | 264136 - Aqua-Cycling | |
| Weekday: | Thursday | |
| When: | 18:35 - 19:25 | |
| Period: | 15.10. - 17.12.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof lane 2 | |
| Price: | CHF 280.00 total price | |
![]() | 264137 - Aqua-Cycling | |
| Weekday: | Thursday | |
| When: | 19:25 - 20:15 | |
| Period: | 15.10. - 17.12.2026 | | |
| Instructor: | Bader, Christoph | |
| Location: | AZ Dalbehof, Dalbehof lane 2 | |
| Price: | CHF 280.00 total price | |
![]() | 263115 - Aqua-Fit ® | |
| Weekday: | Tuesday | |
| When: | 12:10 - 13:00 | |
| Period: | 11.08. - 15.12.2026 | | |
| Instructor: | Tschopp, Irène | |
| Location: | Allschwil, lane 2 | |
| Price: | CHF 459.00 total price | |
![]() | 263116 - Aqua-Fit ® | |
| Weekday: | Tuesday | |
| When: | 13:00 - 13:50 | |
| Period: | 11.08. - 15.12.2026 | | |
| Instructor: | Tschopp, Irène | |
| Location: | Allschwil, lane 2 | |
| Price: | CHF 459.00 total price | |
![]() | 263117 - Aqua-Fit ® | |
| Weekday: | Wednesday | |
| When: | 12:10 - 13:00 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Schaub-Suessmann, Christa | |
| Location: | Allschwil, lane 2 | |
| Price: | CHF 459.00 total price | |
![]() | 263118 - Aqua-Fit ® | |
| Weekday: | Wednesday | |
| When: | 13:00 - 13:50 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Schaub-Suessmann, Christa | |
| Location: | Allschwil, lane 2 | |
| Price: | CHF 459.00 total price | |
![]() | 263139 - Aqua-Fit® 45 minutes | |
| Weekday: | Thursday | |
| When: | 12:40 - 13:25 | |
| Period: | 13.08. - 17.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Bläsi School House, Indoor Pool | |
| Price: | CHF 425.00 total price | |
![]() | 263120 - Aqua-Fit ® | |
| Weekday: | Monday | |
| When: | 19:05 - 19:55 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Sportbecken lane 4 | |
| Price: | CHF 378.00 total price | |
![]() | 263121 - Aqua-Fit ® | |
| Weekday: | Monday | |
| When: | 20:00 - 20:50 | |
| Period: | 31.08. - 14.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, Sportbecken lane 4 | |
| Price: | CHF 378.00 total price | |
![]() | 263130 - Aqua-Fit ® | |
| Weekday: | Wednesday | |
| When: | 17:35 - 18:25 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263129 - Aqua-Fit ® | |
| Weekday: | Wednesday | |
| When: | 20:10 - 21:00 | |
| Period: | 02.09. - 16.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263142 - Aqua-Fit® for pregnant women | |
| Weekday: | Thursday | |
| When: | 18:00 - 18:50 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263140 - Aqua-Fit ® | |
| Weekday: | Thursday | |
| When: | 18:55 - 19:45 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263114 - Aqua-Fit ® | |
| Weekday: | Thursday | |
| When: | 19:50 - 20:40 | |
| Period: | 03.09. - 17.12.2026 | | |
| Instructor: | Fleischhacker, Christoph | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263128 - Aqua-Fit ® | |
| Weekday: | Friday | |
| When: | 18:00 - 18:50 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Team, Knechtli3 | |
| Location: | Rialto, course pool lane 3 | |
| Price: | CHF 378.00 total price | |
![]() | 263126 - Aqua-Fit® for pregnant women | |
| Weekday: | Friday | |
| When: | 18:00 - 18:50 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263127 - Aqua-Fit ® | |
| Weekday: | Friday | |
| When: | 18:55 - 19:45 | |
| Period: | 04.09. - 18.12.2026 | | |
| Instructor: | Saner, Regula | |
| Location: | Rialto, course pool lane 1 | |
| Price: | CHF 378.00 total price | |
![]() | 263420 - ElKi 1-2 year olds | |
| Weekday: | Wednesday | |
| When: | 09:15 - 09:45 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, lane 1 | |
| Price: | CHF 459.00 total price | |
![]() | 263421 - ElKi 2-3 year olds | |
| Weekday: | Wednesday | |
| When: | 09:50 - 10:20 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, lane 1 | |
| Price: | CHF 459.00 total price | |
![]() | 263422 - Baby bathing from 8 months | |
| Weekday: | Wednesday | |
| When: | 10:25 - 10:55 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, lane 1 | |
| Price: | CHF 459.00 total price | |
![]() | 263423 - ElKi 2-3 year olds | |
| Weekday: | Wednesday | |
| When: | 11:00 - 11:30 | |
| Period: | 12.08. - 16.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, lane 1 | |
| Price: | CHF 459.00 total price | |
![]() | 263425 - Baby bathing from 4 months | |
| Weekday: | Thursday | |
| When: | 14:00 - 14:30 | |
| Period: | 13.08. - 17.12.2026 | | |
| Instructor: | Studer, Sandra | |
| Location: | AZ Weiherweg, lane 1 | |
| Price: | CHF 459.00 total price | |
Loading more courses...
No results found.


